Countries with Investor Treaties with the U.S.
These countries are as follows:
| Albania | Argentina | Armenia | Australia | Austria | Bangladesh |
| Belgium | Bosnia-Herzegovina | Bulgaria | Cameroon | Canada | China (Taiwan) |
| Colombia | Congo (Brazzaville) | Congo (Kinshasa) | Costa Rica | Czech Republic | Ecuador |
| Egypt | Estonia | Ethiopia | Finland | France | Georgia |
| Germany | Grenada | Iran | Ireland | Italy | Jamaica |
| Japan | Jordan | Kazakhstan | (South) Korea | Kyrgyzstan | Latvia |
| Liberia | Luxembourg | Mexico | Moldovia | Mongolia | Morocco |
| Netherlands | Norway | Oman | Pakistan | Panama | Philippines |
| Poland | Romania | Senegal | Slovakia | Sri Lanka | Suriname |
| Sweden | Swtizerland | Thailand | Togo | Trinidad & Tobago | Tunisia |
| Turkey | Ukraine | United Kingdom | Yugoslavia |
The following thirteen (13) treaties have yet to enter into force, either because the treaties have not yet been ratified or because there has not been a formal exchange of instruments of ratification: Azerbaijan, Belarus, Bolivia, Croatia, El Salvador, Haiti, Honduras, Jordan, Lithuania, Mozambique, Nicaragua, Russia and Uzbekistan.